Novocanto® Aluminum
Description
Aluminum trim. It protects and decorates, providing the own endurance and lightness of the aluminum material.
Easy placement. Presented in natural material as well as in anodized and several marble and plain powder coated colours.
SENSATIONS Range. Stating the difference between seeing and feeling. Novocanto® Aluminum in 8 unique colors, funny and happy for the most trendy ceramic.
Finishes
white - 01
beige - 03
cooper - 89
bronze - 14
mirror - 110
matt graphite - 101
oak wood - 40
travertine marble - 43
ivory - 09
brushed metal - 121
black - 90
brilliant gold - 22
matt gold - 12
pergamon - 25
brilliant silver - 23
matt silver - 13
wengue - 91
Examples of applications
Images
Specifications
| Material | Reference | h | Finishes | Colors | Length | Packaging |
Aluminum | NCAAL06* | 6 mm (1/4") | Aluminum | Natural - 11 | 2'5 m (8'2") | 50 u. |
| Lacquered aluminum | White - 01 | |||||
| Anodized aluminum | Matt gold - 12 Matt silver - 13 Bright silver - 23 | |||||
| NCAAL08* | 8 mm (5/16") | Aluminum | Natural - 11 | |||
| Lacquered aluminum | White- 01 Beige - 03 Jasmin ivory - 09 Pergamon Beige - 25 | |||||
| Anodized aluminum | Matt gold - 12 Matt silver - 13 Bright gold - 22 Anod. mirror-bright (Protected) - 110 | |||||
| NCAAL10* | 10 mm (3/8") | Aluminum | Natural - 11 | |||
| Lacquered aluminum | White - 01 Beige - 03 Jasmin ivory - 09 Pergamon Beige - 25 Matt graphite - 101 | |||||
| Anodized aluminum | Brushed metal - 121 Matt gold - 12 Matt silver - 13 Matt bronze - 14 Matt copper - 89 Matt black (Protected) - 90 Bright gold - 22 Anod. mirror-bright (Protected) - 110 | |||||
| NCAAL12* | 12 mm (1/2") | Aluminum | Natural - 11 | |||
| Lacquered aluminum | White- 01 Beige - 03 Jasmin ivory - 09 Pergamon Beige - 25 | |||||
| Anodized aluminum | Brushed metal - 121 Matt gold - 12 Matt silver - 13 Matt bronze - 14 Matt copper - 89 Matt black (Protected) - 90 Bright gold - 22 Anod. mirror-bright (Protected) - 110 | |||||
| Decorated aluminum | Travertino marble - 43 Wengue - 91 Matt graphite - 101 | |||||
| NCAAL14* | 14 mm (17/32") | Aluminum | Natural - 11 | |||
| Lacquered aluminum | White - 01 | |||||
| Anodized aluminum | Matt silver - 13 Bright silver - 23 | |||||
Complementary Pieces
